Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.17 x 1.52 |
| Laundry | Main Level | 2.34 x 2.84 |
| Dining Room | Main Level | 4.27 x 2.84 |
| Kitchen | Main Level | 3.51 x 5.69 |
| Family Room | Main Level | 6.15 x 3.3 |
| Living Room | Main Level | 6.86 x 3.3 |
| Primary Bedroom | Second Level | 3.53 x 6.07 |
| Bathroom | Second Level | 4.11 x 2.84 |
| Bedroom 2 | Second Level | 4.75 x 3.02 |
| Bathroom | Second Level | 1.57 x 3.02 |
| Bedroom 3 | Second Level | 3 x 3.02 |
| Bedroom 4 | Second Level | 4.11 x 2.84 |
| Great Room | Basement Level | 11.68 x 9.07 |
| Bathroom | Basement Level | 2.72 x 1.68 |
| Utility Room | Basement Level | 2.74 x 1.96 |
| Other | Basement Level | 1.68 x 3.33 |
| Cold Room/Cantina | Basement Level | 1.37 x 1.24 |
The total square footage of this property is 2000-2500 SqFt.
.
