Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Den | Main Level | 2.74 x 3.53 |
| Dining Room | Main Level | 3.53 x 3.61 |
| Powder Room | Main Level | 0 x 0 |
| Kitchen | Main Level | 2.69 x 5.89 |
| Breakfast | Main Level | 2.74 x 5.89 |
| Great Room | Main Level | 4.88 x 5.44 |
| Mud Room | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.88 x 5.23 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 2 | Second Level | 3.43 x 3.66 |
| Bedroom 3 | Second Level | 3.35 x 3.51 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 4 | Second Level | 3.51 x 3.51 |
| Family Room | Second Level | 5.79 x 6.09 |
| Bathroom | Second Level | 0 x 0 |
| Laundry | Second Level | 0 x 0 |
| Family Room | Lower Level | 5.31 x 6.53 |
| Bedroom 5 | Lower Level | 3.88 x 4.72 |
| Bathroom | Lower Level | 0 x 0 |
The total square footage of this property is 3000-3500 SqFt.
.
