Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.25 x 3.4 |
| Dining Room | Main Level | 2.46 x 3.4 |
| Living Room | Main Level | 3.35 x 5.71 |
| Bedroom | Main Level | 2.87 x 3.35 |
| Bedroom | Main Level | 2.74 x 3.09 |
| Primary Bedroom | Main Level | 3.22 x 3.35 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Lower Level | 3.14 x 3.25 |
| Bedroom | Lower Level | 2.46 x 3.75 |
| Bedroom | Lower Level | 2.79 x 3.12 |
| Bathroom | Lower Level | 2.06 x 1.68 |
| Bathroom | Lower Level | 2.07 x 2.5 |
| Kitchen | Lower Level | 3.14 x 3.5 |
| Living Room | Lower Level | 3.12 x 3.98 |
| Utility Room | Lower Level | 0 x 0 |
The total square footage of this property is 700-1100 SqFt.
.
