Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.43 x 4.52 |
| Pantry | Main Level | 1.62 x 1.98 |
| Dining Room | Main Level | 3.23 x 4.32 |
| Mud Room | Main Level | 1.76 x 3.28 |
| Bathroom | Main Level | 0.91 x 1.98 |
| Living Room | Main Level | 3.38 x 4.62 |
| Bedroom 3 | Main Level | 2.95 x 3.47 |
| Primary Bedroom | Second Level | 4.13 x 4.16 |
| Bathroom | Second Level | 1.68 x 2.64 |
| Bedroom 2 | Second Level | 3.23 x 4.24 |
| Bathroom | Second Level | 1.61 x 2.64 |
| Bedroom 4 | Basement Level | 2.82 x 3.75 |
| Bathroom | Basement Level | 2.55 x 2.57 |
| Recreation | Basement Level | 3.48 x 4.63 |
| Utility Room | Basement Level | 3.76 x 5.78 |
| Other | Basement Level | 1.72 x 3.49 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1600-1799 SqFt.
.
