Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 4.9 x 3.61 |
| Den | Main Level | 3.58 x 2.67 |
| Living Room | Main Level | 5.56 x 3.61 |
| Dining Room | Main Level | 4.04 x 3.61 |
| Kitchen | Main Level | 4.78 x 6.38 |
| Family Room | Main Level | 5.77 x 5.99 |
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 4.8 x 2.67 |
| Bedroom 2 | Second Level | 4.04 x 3.61 |
| Primary Bedroom | Main Level | 4.78 x 3.61 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 4 | Second Level | 3.66 x 3.81 |
| Recreation | Basement Level | 4.83 x 10.13 |
| Kitchen | Basement Level | 4.19 x 5.99 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2500-3000 SqFt.
.
