Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.39 x 5.87 |
| Kitchen | Main Level | 3.61 x 3.91 |
| Primary Bedroom | Main Level | 3.12 x 3.43 |
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 4.57 x 7.09 |
| Living Room | Basement Level | 2.08 x 3.78 |
| Kitchen | Basement Level | 1.35 x 3.56 |
| Bedroom | Basement Level | 3.78 x 3.1 |
| Bathroom | Basement Level | 0 x 0 |
| Laundry | Basement Level | 0 x 0 |
| Living Room | Main Level | 4.14 x 4.5 |
| Kitchen | Main Level | 4.14 x 2.82 |
| Bedroom | Main Level | 2.08 x 2.77 |
| Bedroom | Main Level | 3.4 x 3.96 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Main Level | 0 x 0 |
| Bedroom | Main Level | 2.95 x 3.38 |
The total square footage of this property is 1500-2000 SqFt.
.
