Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.72 x 4.36 |
| Dining Room | Main Level | 3.9 x 4.99 |
| Living Room | Main Level | 3.75 x 6.15 |
| Primary Bedroom | Main Level | 4.62 x 9.94 |
| Bedroom 2 | Main Level | 3.53 x 4 |
| Bedroom 3 | Main Level | 3.07 x 3.56 |
| Bedroom 4 | Main Level | 3.07 x 3.88 |
| Bathroom | Main Level | 1.56 x 3.07 |
| Foyer | Main Level | 1.41 x 1.66 |
| Family Room | Lower Level | 6.78 x 7.03 |
| Recreation | Lower Level | 11.86 x 13.2 |
| Utility Room | Lower Level | 4.83 x 8.9 |
| Cold Room/Cantina | Lower Level | 1.82 x 7.13 |
| Bathroom | Main Level | 2.92 x 3.77 |
| Bathroom | Lower Level | 1.56 x 3.07 |
| Laundry | Main Level | 2.5 x 3.88 |
The total square footage of this property is 1500-2000 SqFt.
.
