Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 3.06 x 2.55 |
| Bathroom | Main Level | 2.59 x 1.74 |
| Den | Main Level | 2.88 x 3.67 |
| Dining Room | Main Level | 4.27 x 5.19 |
| Den | Main Level | 4.17 x 4.19 |
| Foyer | Main Level | 2.49 x 2.41 |
| Sunroom | Main Level | 3.68 x 8.74 |
| Kitchen | Main Level | 5.8 x 4.3 |
| Laundry | Main Level | 4.4 x 4.28 |
| Living Room | Main Level | 2.6 x 3.74 |
| Office | Main Level | 2.64 x 2.18 |
| Recreation | Main Level | 5.85 x 5.83 |
| Primary Bedroom | Second Level | 5.88 x 4.33 |
| Bedroom 2 | Second Level | 2.94 x 4.13 |
| Bedroom 3 | Second Level | 3.98 x 4.31 |
| Bedroom 4 | Second Level | 3.92 x 4.13 |
| Bathroom | Second Level | 2.9 x 4.25 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
.
