Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 8.1 x 3.32 |
| Foyer | Main Level | 2.82 x 2.06 |
| Dining Room | Main Level | 2.95 x 3.07 |
| Mud Room | Main Level | 2.62 x 3.07 |
| Kitchen | Main Level | 3.68 x 3.07 |
| Common Room | Main Level | 3.88 x 1.98 |
| Primary Bedroom | Second Level | 6.12 x 4.39 |
| Bedroom 2 | Second Level | 3.07 x 3.3 |
| Bedroom 3 | Second Level | 4.67 x 3.3 |
| Bedroom 4 | Second Level | 4.67 x 3.1 |
| Common Room | Second Level | 5.36 x 1.24 |
| Other | Second Level | 2.34 x 1.07 |
| Great Room | Basement Level | 1.98 x 3.2 |
| Kitchen | Basement Level | 4.65 x 3.23 |
| Bedroom 5 | Basement Level | 4.59 x 3.32 |
| Den | Basement Level | 3.43 x 3.23 |
| Laundry | Basement Level | 3.06 x 3.22 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
.
