Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Great Room | Main Level | 4.19 x 6.32 |
| Kitchen | Main Level | 4.11 x 3.04 |
| Dining Room | Main Level | 4.11 x 3.25 |
| Primary Bedroom | Main Level | 5.05 x 4.06 |
| Bedroom 2 | Main Level | 3.27 x 2.76 |
| Mud Room | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Foyer | Main Level | 0 x 0 |
| Powder Room | Main Level | 0 x 0 |
| Loft | Second Level | 5.89 x 6.22 |
| Bedroom 3 | Second Level | 3.04 x 5.3 |
| Sitting | Second Level | 2.1 x 2.87 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 0 x 0 |
| Bedroom 4 | Basement Level | 0 x 0 |
| Study | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-2749 SqFt.
.
This property includes the following amenities: Visitor Parking,BBQs Allowed.
