Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.05 x 2.69 |
| Living Room | Main Level | 3.37 x 7.59 |
| Kitchen | Main Level | 3.12 x 4.52 |
| Dining Room | Main Level | 3.17 x 3.4 |
| Mud Room | Main Level | 2.51 x 2.74 |
| Primary Bedroom | Second Level | 3.42 x 6.5 |
| Bedroom 2 | Second Level | 3.14 x 3.4 |
| Bedroom 3 | Second Level | 3.14 x 3.63 |
| Family Room | Third Level | 3.3 x 5.18 |
| Bedroom | Third Level | 2.97 x 3.98 |
| Office | Third Level | 2.36 x 7.31 |
| Office | Second Level | 2.76 x 2.92 |
| Laundry | Lower Level | 2.1 x 3.93 |
| Workshop | Lower Level | 3.35 x 8.1 |
| Level | x |
The total square footage of this property is 1500-2000 SqFt.
.
