Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bedroom | Ground Level | 3.33 x 3.93 |
| Bedroom 2 | Ground Level | 4.11 x 3 |
| Bedroom 3 | Ground Level | 2.78 x 2.88 |
| Bathroom | Ground Level | 2.05 x 2.04 |
| Kitchen | Ground Level | 5.5 x 3 |
| Dining Room | Ground Level | 2.46 x 4.03 |
| Living Room | Ground Level | 3.84 x 4.03 |
| Bedroom | Lower Level | 3.84 x 3.53 |
| Utility Room | Lower Level | 1.97 x 3.4 |
| Bathroom | Lower Level | 1.99 x 2.04 |
| Family Room | Lower Level | 6.74 x 3.53 |
| Kitchen | Lower Level | 2.72 x 3.53 |
| Laundry | Lower Level | 6.1 x 3.41 |
The total square footage of this property is 1100-1500 SqFt.
.
