Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | In Between Level | 1.82 x 2.79 |
| Kitchen | Main Level | 3.6 x 3.63 |
| Living Room | Main Level | 3.96 x 5.08 |
| Dining Room | Main Level | 3.63 x 3.73 |
| Bathroom | Main Level | 1.47 x 3.65 |
| Bedroom | Main Level | 3.63 x 5.3 |
| Bedroom 2 | Main Level | 3.05 x 3.22 |
| Bedroom 3 | Main Level | 2.94 x 3.17 |
| Kitchen | Lower Level | 3.88 x 5.2 |
| Living Room | Lower Level | 3.63 x 5.2 |
| Bathroom | Lower Level | 1.82 x 2.1 |
| Bedroom 4 | Lower Level | 2.99 x 4.67 |
| Bedroom 5 | Lower Level | 3.32 x 3.81 |
| Laundry | Lower Level | 3.02 x 4.14 |
| Other | Lower Level | 3.45 x 4.39 |
The total square footage of this property is 1100-1500 SqFt.
.
