Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Ground Level | 3.99 x 5.5 |
| Dining Room | Ground Level | 4.08 x 4.15 |
| Kitchen | Ground Level | 3.45 x 5.14 |
| Family Room | Ground Level | 3.99 x 5.5 |
| Bedroom 5 | Ground Level | 2.72 x 3.98 |
| Laundry | Ground Level | 1.93 x 2.46 |
| Primary Bedroom | Second Level | 4.06 x 7.23 |
| Bedroom 2 | Second Level | 3.24 x 4.48 |
| Bedroom 3 | Second Level | 4.56 x 4.64 |
| Bedroom 4 | Second Level | 3.79 x 4.66 |
| Recreation | Basement Level | 8.24 x 9.07 |
| Den | Basement Level | 2.38 x 3.59 |
| Exercise Room | Basement Level | 3.76 x 9.41 |
| Other | Basement Level | 0.9 x 2.3 |
| Cold Room/Cantina | Basement Level | 1.03 x 4.05 |
| Utility Room | Basement Level | 1.77 x 3.16 |
The total square footage of this property is 2500-3000 SqFt.
.
