Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.07 x 3.99 |
| Living Room | Main Level | 6.35 x 3.94 |
| Dining Room | Main Level | 4.17 x 5.33 |
| Kitchen | Main Level | 3.81 x 3.94 |
| Breakfast | Main Level | 3.73 x 4.24 |
| Family Room | Main Level | 4.5 x 5.99 |
| Office | Main Level | 6.93 x 3.76 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Main Level | 2.03 x 3.12 |
| Bedroom | Second Level | 4.44 x 4.01 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.71 x 5.05 |
| Bedroom | Second Level | 5.44 x 3.81 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 6.2 x 3.56 |
| Primary Bedroom | Second Level | 5.36 x 9.07 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Lower Level | 7.95 x 9.27 |
| Other | Lower Level | 2.34 x 4.62 |
| Bedroom | Lower Level | 3.58 x 2.9 |
| Living Room | Lower Level | 8.03 x 4.34 |
| Kitchen | Lower Level | 3.05 x 4.44 |
| Bathroom | Lower Level | 0 x 0 |
The total square footage of this property is 3500-5000 SqFt.
.
