Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 5.19 x 3.45 |
| Dining Room | Main Level | 4.08 x 3.45 |
| Kitchen | Main Level | 4.27 x 5.76 |
| Family Room | In Between Level | 6.43 x 5.73 |
| Office | In Between Level | 3.71 x 3.44 |
| Bathroom | In Between Level | 1.39 x 3.45 |
| Primary Bedroom | Second Level | 3.91 x 4.55 |
| Bedroom 2 | Second Level | 3.67 x 4.87 |
| Bedroom 3 | Second Level | 2.46 x 3.66 |
| Bathroom | Second Level | 2.32 x 3.52 |
| Media Room | Basement Level | 6.26 x 5.55 |
| Recreation | Basement Level | 9 x 8.89 |
| Laundry | Basement Level | 6.25 x 3.39 |
| Cold Room/Cantina | Basement Level | 1.41 x 5.04 |
The total square footage of this property is 2000-2500 SqFt.
.
