Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 5.96 x 3.98 |
| Kitchen | Main Level | 2.74 x 3.6 |
| Great Room | Main Level | 3.35 x 5.89 |
| Dining Room | Main Level | 3.65 x 2.28 |
| Foyer | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.97 x 3.78 |
| Bathroom | Second Level | 0 x 0 |
| Other | Second Level | 0 x 0 |
| Loft | Second Level | 0 x 0 |
| Bedroom | Second Level | 4.21 x 2.76 |
| Bedroom | Second Level | 3.47 x 3.02 |
| Bathroom | Second Level | 0 x 0 |
| Laundry | Second Level | 0 x 0 |
| Recreation | Basement Level | 7.26 x 5.61 |
| Other | Basement Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
