Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Office | Lower Level | 5.57 x 5.01 |
| Utility Room | Lower Level | 4.49 x 8.21 |
| Kitchen | Lower Level | 4.28 x 3.37 |
| Living Room | Lower Level | 5.05 x 4.18 |
| Primary Bedroom | Lower Level | 4.15 x 3.04 |
| Study | Lower Level | 2.41 x 3.05 |
| Utility Room | Lower Level | 2.38 x 3.05 |
| Bathroom | Lower Level | 2.37 x 1.93 |
| Kitchen | Main Level | 4.32 x 5.01 |
| Primary Bedroom | Main Level | 3.44 x 3.26 |
| Bathroom | Main Level | 2.67 x 1.61 |
| Office | Main Level | 3.36 x 5.01 |
| Living Room | Main Level | 4 x 4.97 |
| Bathroom | Main Level | 2.47 x 2.13 |
| Family Room | Main Level | 3.9 x 3.2 |
| Bedroom 2 | Main Level | 3.1 x 2.91 |
| Bedroom 3 | Main Level | 3.26 x 2.91 |
| Kitchen | Upper Level | 5.03 x 3.42 |
| Living Room | Upper Level | 3.69 x 4.97 |
| Primary Bedroom | Upper Level | 2.82 x 3.06 |
| Bedroom 2 | Upper Level | 3.19 x 2.69 |
| Bathroom | Upper Level | 1.6 x 2 |
The total square footage of this property is 2000-2500 SqFt.
.
