Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.4 x 4.26 |
| Dining Room | Ground Level | 3.1 x 3.62 |
| Family Room | Ground Level | 3.16 x 4.6 |
| Kitchen | Ground Level | 6.63 x 3.91 |
| Primary Bedroom | Second Level | 3.33 x 7.29 |
| Bedroom 2 | Second Level | 3.57 x 4.34 |
| Bedroom 3 | Second Level | 3.58 x 4.38 |
| Den | Basement Level | 2.6 x 2.7 |
| Bedroom | Basement Level | 5.04 x 3.01 |
| Kitchen | Basement Level | 2.6 x 2.6 |
| Living Room | Basement Level | 4.01 x 3.04 |
| Furnace Room | Basement Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
