Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.71 x 3.4 |
| Dining Room | Main Level | 4.17 x 3.35 |
| Living Room | Main Level | 3 x 4.95 |
| Foyer | Main Level | 1.57 x 4.98 |
| Primary Bedroom | Second Level | 3.96 x 3.99 |
| Bedroom | Second Level | 3.05 x 3.68 |
| Bedroom | Second Level | 2.57 x 2.79 |
| Family Room | Lower Level | 4.85 x 6.63 |
| Recreation | Basement Level | 4.32 x 3.35 |
| Other | Basement Level | 4.32 x 4.01 |
| Other | Basement Level | 4.32 x 1.04 |
| Laundry | Basement Level | 3.17 x 3.12 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Basement Level | 2.87 x 3.73 |
The total square footage of this property is 1500-2000 SqFt.
.
