Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Great Room | Main Level | 4.6 x 4.57 |
| Dining Room | Main Level | 3.04 x 3.81 |
| Kitchen | Main Level | 4.11 x 3.56 |
| Bedroom | Main Level | 3.35 x 3.53 |
| Foyer | Main Level | 0 x 0 |
| Primary Bedroom | Main Level | 4.81 x 4.78 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Basement Level | 0 x 0 |
| Recreation | Basement Level | 5.82 x 8.26 |
| Bedroom | Basement Level | 3.41 x 4.48 |
| Bedroom | Basement Level | 4.69 x 3.07 |
| Bathroom | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
