Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.8608 x 3.9624 |
| Living Room | Main Level | 4.3434 x 3.5306 |
| Mud Room | Main Level | 3.1242 x 1.8034 |
| Dining Room | Main Level | 4.0132 x 3.4798 |
| Kitchen | Main Level | 3.5306 x 2.99718 |
| Breakfast | Main Level | 2.413 x 3.175 |
| Living Room | Main Level | 4.699 x 3.6322 |
| Bathroom | Main Level | 1.27 x 1.5494 |
| Bathroom | Second Level | 1.905 x 2.2352 |
| Primary Bedroom | Second Level | 5.2324 x 3.5052 |
| Bathroom | Second Level | 2.3622 x 1.6256 |
| Bedroom 2 | Second Level | 4.6228 x 3.3274 |
| Bedroom 3 | Second Level | 4.1656 x 3.0225 |
| Furnace Room | Basement Level | 7.493 x 2.9972 |
| Recreation | Basement Level | 4.8006 x 9.3218 |
| Bedroom 4 | Basement Level | 2.4892 x 5.2324 |
| Cold Room/Cantina | Basement Level | 1.651 x 1.8034 |
The total square footage of this property is 1500-2000 SqFt.
.
