Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.85 x 3.23 |
| Living Room | Main Level | 2.64 x 5.11 |
| Dining Room | Main Level | 2.77 x 4.6 |
| Family Room | Main Level | 3.73 x 4.57 |
| Breakfast | Main Level | 2.46 x 4.14 |
| Kitchen | Main Level | 3.07 x 4.04 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 3.84 x 4.6 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.3 x 3.23 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.86 x 3.23 |
| Bedroom | Second Level | 3.15 x 4.01 |
| Bathroom | Second Level | 0 x 0 |
| Laundry | Main Level | 2.64 x 1.88 |
| Other | Basement Level | 14.2 x 8.74 |
The total square footage of this property is 2500-3000 SqFt.
.
