Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Basement Level | 3.7 x 5.33 |
| Living Room | Basement Level | 3.25 x 6.29 |
| Bedroom | Basement Level | 3.25 x 3.48 |
| Bedroom | Basement Level | 3.17 x 3.49 |
| Foyer | Main Level | 2.95 x 3.23 |
| Kitchen | Main Level | 3 x 3.04 |
| Dining Room | Main Level | 2.39 x 3 |
| Living Room | Main Level | 4.29 x 5.37 |
| Bedroom | Main Level | 3.04 x 4.26 |
| Bedroom | Main Level | 3.08 x 3.29 |
| Bedroom | Main Level | 2.41 x 3.09 |
| Den | Main Level | 1.91 x 2.02 |
| Laundry | Main Level | 1.49 x 3.05 |
| Kitchen | Upper Level | 2.06 x 2.84 |
| Dining Room | Upper Level | 3.26 x 4.11 |
| Living Room | Upper Level | 2.98 x 3.42 |
| Primary Bedroom | Upper Level | 3.32 x 3.4 |
| Bedroom | Upper Level | 2.1 x 3.43 |
| Kitchen | Upper Level | 2.33 x 2.88 |
| Dining Room | Upper Level | 2.76 x 3.44 |
| Living Room | Upper Level | 3.54 x 4.19 |
| Bedroom | Upper Level | 3.23 x 3.44 |
| Bedroom | Upper Level | 2.11 x 3.42 |
The total square footage of this property is 3000-3500 SqFt.
.
