Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.94 x 5.79 |
| Dining Room | Main Level | 3.93 x 4.3 |
| Great Room | Main Level | 4.33 x 4.93 |
| Powder Room | Main Level | 1.52 x 1.95 |
| Primary Bedroom | Second Level | 4.15 x 4.34 |
| Bedroom 2 | Second Level | 3.35 x 4.24 |
| Bedroom 3 | Second Level | 3.29 x 3.87 |
| Bedroom 4 | Second Level | 3.26 x 3.87 |
| Bathroom | Second Level | 2.59 x 3.2 |
| Bathroom | Second Level | 2.44 x 1.52 |
| Laundry | Second Level | 1.74 x 3.01 |
| Kitchen | Lower Level | 3.14 x 4.82 |
| Living Room | Lower Level | 3.14 x 4.82 |
| Bedroom 5 | Lower Level | 3.72 x 3.75 |
| Bathroom | Lower Level | 2.4 x 2.71 |
| Utility Room | Lower Level | 3.23 x 3.72 |
The total square footage of this property is 2000-2500 SqFt.
.
