Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.76 x 4.82 |
| Dining Room | Main Level | 2.97 x 3.02 |
| Kitchen | Main Level | 2.69 x 5.56 |
| Bedroom | Main Level | 3.33 x 4.37 |
| Bedroom 2 | Main Level | 2.95 x 4.19 |
| Living Room | Second Level | 3.33 x 4.14 |
| Dining Room | Second Level | 3.33 x 5.39 |
| Kitchen | Second Level | 2.89 x 4.55 |
| Office | Second Level | 3.02 x 3.71 |
| Sunroom | Second Level | 2.85 x 3.78 |
| Primary Bedroom | Third Level | 3.91 x 5.92 |
| Laundry | Third Level | 1.64 x 2.41 |
| Living Room | Basement Level | 3.1 x 5.44 |
| Kitchen | Basement Level | 3.13 x 3.83 |
| Bedroom | Basement Level | 3.02 x 3.28 |
| Bedroom 2 | Basement Level | 2.59 x 4.34 |
The total square footage of this property is 2500-3000 SqFt.
.
