Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2 x 2.47 |
| Living Room | Main Level | 3.23 x 3.5 |
| Dining Room | Main Level | 3.35 x 4.88 |
| Kitchen | Main Level | 3.11 x 4.64 |
| Family Room | Main Level | 3.59 x 4.64 |
| Primary Bedroom | Main Level | 3.7 x 4.18 |
| Bathroom | Main Level | 2.21 x 2.48 |
| Bedroom 2 | Main Level | 3.05 x 3.64 |
| Bedroom 3 | Main Level | 3.07 x 3.18 |
| Bathroom | Main Level | 2.48 x 2.53 |
| Mud Room | Main Level | 1.69 x 2.01 |
| Living Room | Lower Level | 5.05 x 5.61 |
| Foyer | Lower Level | 1.74 x 2.15 |
| Kitchen | Lower Level | 2.13 x 5.2 |
| Primary Bedroom | Lower Level | 3.95 x 5.46 |
| Bedroom 5 | Lower Level | 3.07 x 4.73 |
| Bathroom | Lower Level | 1.85 x 3.04 |
| Utility Room | Lower Level | 5.71 x 6.47 |
| Office | Lower Level | 2.89 x 3.38 |
The total square footage of this property is 1500-2000 SqFt.
.
