Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Ground Level | 3.18 x 4.84 |
| Dining Room | Ground Level | 3.61 x 4.33 |
| Family Room | Ground Level | 4.41 x 5.44 |
| Kitchen | Ground Level | 4.19 x 5.82 |
| Breakfast | Ground Level | 1.92 x 3.6 |
| Powder Room | Ground Level | 1.61 x 1.76 |
| Primary Bedroom | Second Level | 5.13 x 5.17 |
| Bedroom 2 | Second Level | 2.86 x 3.18 |
| Bedroom 3 | Second Level | 3.63 x 4.6 |
| Bedroom 4 | Second Level | 3.35 x 4.19 |
| Bathroom | Second Level | 2.26 x 3.34 |
| Laundry | Second Level | 1.71 x 1.82 |
| Recreation | Basement Level | 2.65 x 7.83 |
| Laundry | Basement Level | 0.75 x 1.52 |
| Kitchen | Basement Level | 2.59 x 5.68 |
| Office | Basement Level | 2.6 x 3.14 |
| Bedroom | Basement Level | 2.81 x 3.16 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
