Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 4.29 x 5.4 |
| Kitchen | Ground Level | 3.62 x 3.39 |
| Breakfast | Ground Level | 3.92 x 2.53 |
| Laundry | Ground Level | 2.53 x 2.55 |
| Bathroom | Ground Level | 1.81 x 1.53 |
| Bedroom | Ground Level | 3.61 x 4.76 |
| Bedroom 2 | Ground Level | 4.22 x 2.86 |
| Bedroom 3 | Ground Level | 3.12 x 3.76 |
| Bathroom | Ground Level | 3.18 x 2.65 |
| Kitchen | Basement Level | 5 x 3.76 |
| Bathroom | Basement Level | 1.51 x 2.81 |
| Bedroom 4 | Basement Level | 3.6 x 3.95 |
| Bedroom 5 | Basement Level | 3.46 x 3.23 |
| Recreation | Basement Level | 6.22 x 3.39 |
| Utility Room | Basement Level | 5.71 x 5.91 |
The total square footage of this property is 1100-1500 SqFt.
.
