Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 5.43 x 2.37 |
| Living Room | Main Level | 4.75 x 3.6 |
| Dining Room | Main Level | 4.88 x 6.98 |
| Family Room | Main Level | 4.69 x 5.27 |
| Breakfast | Main Level | 5.73 x 2.62 |
| Kitchen | Main Level | 3.94 x 4.32 |
| Pantry | Main Level | 1.75 x 1.86 |
| Pantry | Main Level | 1.65 x 2.33 |
| Powder Room | Main Level | 1.82 x 1.5 |
| Mud Room | Main Level | 3.79 x 2.54 |
| Loft | Second Level | 3.84 x 4.62 |
| Primary Bedroom | Second Level | 7.31 x 4.08 |
| Bathroom | Second Level | 5.06 x 3.14 |
| Bedroom 2 | Second Level | 4.96 x 4.52 |
| Bathroom | Second Level | 2.35 x 1.69 |
| Bedroom 3 | Second Level | 4.69 x 5.23 |
| Bedroom 4 | Second Level | 4.64 x 4.44 |
| Bathroom | Second Level | 2.11 x 2.72 |
| Laundry | Second Level | 2.62 x 4.15 |
| Other | Second Level | 1.69 x 1.37 |
| Recreation | Lower Level | 6.39 x 11.93 |
| Office | Lower Level | 3.79 x 3.3 |
| Other | Lower Level | 8.75 x 7.44 |
| Recreation | Main Level | 4.32 x 4.8 |
| Utility Room | Main Level | 2 x 2.24 |
| Bathroom | Main Level | 2.22 x 2.24 |
| Utility Room | Main Level | 2.97 x 2.16 |
| Other | Main Level | 1.25 x 2.16 |
The total square footage of this property is 3500-5000 SqFt.
.
