Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.96 x 3.88 |
| Dining Room | Main Level | 3.05 x 3.88 |
| Living Room | Main Level | 3.98 x 3.88 |
| Family Room | Main Level | 5.27 x 6.93 |
| Bathroom | Main Level | 1.94 x 2.27 |
| Primary Bedroom | Main Level | 4.08 x 5.16 |
| Bathroom | Main Level | 2.49 x 3.3 |
| Bedroom | Main Level | 3.32 x 3.59 |
| Laundry | Main Level | 2.26 x 1.74 |
| Office | Basement Level | 5.18 x 3.57 |
| Family Room | Basement Level | 3.87 x 3.96 |
| Bedroom | Basement Level | 5 x 4.02 |
| Bedroom | Basement Level | 7.12 x 2.67 |
| Bathroom | Basement Level | 1.85 x 2.93 |
| Utility Room | Basement Level | 7.12 x 3.87 |
| Cold Room/Cantina | Basement Level | 3.21 x 5.66 |
| Other | Basement Level | 3.47 x 3.67 |
The total square footage of this property is 1500-2000 SqFt.
.
