Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 3.35 x 5.79 |
| Dining Room | Main Level | 3.04 x 3.96 |
| Kitchen | Main Level | 3.65 x 4.57 |
| Family Room | Main Level | 5.18 x 5.48 |
| Den | Main Level | 3.2 x 3.96 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.62 x 6.09 |
| Bedroom | Second Level | 4.45 x 3.627 |
| Bedroom | Second Level | 4.45 x 3.627 |
| Bedroom | Second Level | 3.3528 x 4.2672 |
| Loft | Second Level | 2.4384 x 3.048 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 4.96824 x 8.10768 |
| Bedroom | Basement Level | 3.81 x 3.90144 |
| Bedroom | Basement Level | 2.776728 x 3.84048 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 3000-3500 SqFt.
.
