Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.31 x 3.2 |
| Living Room | Main Level | 4.59 x 7.39 |
| Dining Room | Main Level | 4.36 x 4.45 |
| Family Room | Main Level | 5.26 x 6.5 |
| Kitchen | Main Level | 5.03 x 3.48 |
| Breakfast | Main Level | 5.51 x 3.45 |
| Mud Room | Main Level | 2.26 x 4.45 |
| Powder Room | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 5.26 x 6.15 |
| Bathroom | Second Level | 4.77 x 4.34 |
| Other | Second Level | 2.77 x 4.36 |
| Bedroom 2 | Second Level | 3.7 x 4.62 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 3 | Second Level | 3.96 x 3.98 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 4 | Second Level | 3.27 x 4.47 |
| Bedroom 5 | Third Level | 4.44 x 4.9 |
| Bathroom | Third Level | 0 x 0 |
| Bedroom | Third Level | 5.15 x 4.29 |
| Recreation | Lower Level | 4.29 x 7.03 |
| Game Room | Lower Level | 4.95 x 6.55 |
| Bedroom | Lower Level | 3.98 x 4.34 |
| Bathroom | Lower Level | 0 x 0 |
| Laundry | Lower Level | 2.64 x 3.98 |
| Cold Room/Cantina | Lower Level | 3.68 x 1.88 |
| Furnace Room | Lower Level | 0 x 0 |
The total square footage of this property is 3500-5000 SqFt.
.
