Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Main Level | 3.36 x 3.36 |
| Bedroom | Main Level | 3.04 x 2.74 |
| Kitchen | Main Level | 4.26 x 2.13 |
| Primary Bedroom | Second Level | 3.36 x 3.36 |
| Bedroom | Second Level | 3.04 x 2.74 |
| Kitchen | Second Level | 4.26 x 2.13 |
| Primary Bedroom | Third Level | 3.36 x 3.36 |
| Bedroom | Third Level | 3.04 x 2.74 |
| Kitchen | Third Level | 4.26 x 2.13 |
| Primary Bedroom | Basement Level | 2.74 x 2.74 |
| Bedroom | Basement Level | 2.43 x 2.13 |
| Kitchen | Basement Level | 3.65 x 1.52 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Third Level | 0 x 0 |
| Bathroom | Third Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Ground Level | 0 x 0 |
| Bathroom | Ground Level | 0 x 0 |
The total square footage of this property is 3500-5000 SqFt.
.
