Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.99 x 4.7 |
| Kitchen | Main Level | 5.11 x 6.81 |
| Dining Room | Main Level | 3.48 x 4.93 |
| Living Room | Main Level | 7.95 x 8.36 |
| Primary Bedroom | Main Level | 4.93 x 6.1 |
| Bathroom | Main Level | 4.37 x 4.57 |
| Bedroom 2 | Main Level | 3.76 x 3.89 |
| Bathroom | Main Level | 1.93 x 3.56 |
| Bedroom 3 | Main Level | 4.57 x 4.72 |
| Bedroom 4 | Main Level | 4.19 x 5.08 |
| Bathroom | Main Level | 2.92 x 3.89 |
| Office | Main Level | 4.24 x 4.55 |
| Laundry | Main Level | 4.78 x 5.74 |
| Recreation | Lower Level | 12.27 x 24.31 |
| Bedroom | Lower Level | 4.39 x 4.93 |
| Bedroom | Lower Level | 4.62 x 6.25 |
| Bathroom | Lower Level | 1.68 x 3.78 |
| Utility Room | Lower Level | 5.61 x 4.93 |
| Cold Room/Cantina | Lower Level | 3.48 x 7.44 |
| Kitchen | Upper Level | 4.72 x 6.48 |
| Dining Room | Upper Level | 3.22 x 4.72 |
| Living Room | Upper Level | 4.44 x 5.71 |
| Primary Bedroom | Upper Level | 4.33 x 4.66 |
| Bedroom | Upper Level | 3.1 x 3.2 |
| Bathroom | Upper Level | 2.39 x 2.76 |
| Laundry | Upper Level | 1.16 x 1.92 |
The total square footage of this property is 5000 + SqFt.
.
