Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.64 x 3.68 |
| Living Room | Main Level | 6.42 x 3.25 |
| Foyer | Main Level | 2.39 x 1.36 |
| Bathroom | Main Level | 0.8 x 2.04 |
| Laundry | Main Level | 1.69 x 1.36 |
| Bedroom | Second Level | 2.55 x 2.92 |
| Bedroom 2 | Second Level | 3.79 x 2.93 |
| Primary Bedroom | Second Level | 2.86 x 3.58 |
| Bathroom | Second Level | 2.55 x 3.58 |
| Kitchen | Ground Level | 3.07 x 3.37 |
| Bedroom | Ground Level | 3.03 x 3.26 |
| Living Room | Ground Level | 3.95 x 4.43 |
| Office | Ground Level | 2.16 x 2.69 |
| Foyer | Ground Level | 1.8 x 1.52 |
| Bathroom | Ground Level | 2.16 x 1.64 |
| Kitchen | Second Level | 2.91 x 3.27 |
| Bedroom | Second Level | 3.19 x 3.27 |
| Bathroom | Second Level | 1.68 x 2.57 |
| Family Room | Second Level | 3.16 x 5.1 |
The total square footage of this property is 2000-2500 SqFt.
.
