Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.2 x 4.84 |
| Dining Room | Main Level | 2.48 x 3 |
| Kitchen | Main Level | 3.07 x 5.1 |
| Powder Room | Main Level | 0 x 0 |
| Foyer | Main Level | 2.24 x 2.09 |
| Primary Bedroom | Main Level | 3.93 x 3.59 |
| Bedroom 2 | Main Level | 9.6 x 10.9 |
| Bedroom 3 | Main Level | 4 x 3.59 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Lower Level | 6.46 x 3.88 |
| Bedroom 2 | Lower Level | 3.36 x 3.65 |
| Kitchen | Lower Level | 3.8 x 2.73 |
| Recreation | Lower Level | 3.89 x 3.76 |
| Laundry | Lower Level | 0 x 0 |
| Bathroom | Lower Level | 0 x 0 |
The total square footage of this property is 1100-1500 SqFt.
.
