Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.03 x 3.05 |
| Living Room | Main Level | 3.71 x 3.78 |
| Dining Room | Main Level | 4.11 x 4.67 |
| Kitchen | Main Level | 3 x 4.7 |
| Family Room | Main Level | 3 x 3.18 |
| Office | Main Level | 2.62 x 3.18 |
| Powder Room | Main Level | 1.22 x 1.75 |
| Primary Bedroom | Second Level | 3.45 x 4.39 |
| Bedroom 2 | Second Level | 2.64 x 3.94 |
| Bedroom 3 | Second Level | 2.64 x 3.94 |
| Bedroom 4 | Second Level | 2.26 x 3.15 |
| Bedroom 5 | Second Level | 3.02 x 3.15 |
| Bathroom | Second Level | 2.01 x 2.49 |
| Laundry | Second Level | 0 x 0 |
| Den | Second Level | 0 x 0 |
| Furnace Room | Basement Level | 2.74 x 7.44 |
| Utility Room | Basement Level | 3.78 x 7.44 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
