Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.15 x 4.01 |
| Dining Room | Main Level | 3.05 x 3.1 |
| Kitchen | Main Level | 3.05 x 3.1 |
| Bedroom | Main Level | 3.66 x 3.81 |
| Bedroom 2 | Main Level | 3.66 x 3.05 |
| Bedroom 3 | Main Level | 3.66 x 3.05 |
| Den | Main Level | 2.31 x 3 |
| Laundry | Main Level | 2.03 x 0.76 |
| Living Room | Lower Level | 3.66 x 4.01 |
| Dining Room | Lower Level | 2.24 x 4.01 |
| Kitchen | Lower Level | 3.05 x 3.1 |
| Bedroom | Lower Level | 3.66 x 3.71 |
| Bedroom 2 | Lower Level | 3.05 x 3.66 |
| Bedroom 3 | Lower Level | 3.05 x 3.66 |
| Den | Lower Level | 2.31 x 3 |
| Laundry | Lower Level | 0.76 x 2.03 |
| Bathroom | Main Level | 1.5 x 3 |
| Bathroom | Main Level | 1.5 x 3 |
| Bathroom | Main Level | 1.5 x 1 |
| Bathroom | Lower Level | 1.5 x 3 |
| Bathroom | Lower Level | 1.5 x 3 |
The total square footage of this property is 1500-2000 SqFt.
.
