Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.36 x 2.24 |
| Bathroom | Main Level | 2.37 x 3.06 |
| Bathroom | Main Level | 3.14 x 3.9 |
| Bedroom | Main Level | 2.37 x 3.09 |
| Primary Bedroom | Main Level | 4.87 x 6.38 |
| Breakfast | Main Level | 2.21 x 3.09 |
| Dining Room | Main Level | 2.96 x 3.42 |
| Foyer | Main Level | 2.42 x 2.63 |
| Kitchen | Main Level | 5.06 x 5.56 |
| Living Room | Main Level | 7.12 x 5.22 |
| Laundry | Main Level | 2.31 x 2.1 |
| Mud Room | Main Level | 3.35 x 1.22 |
| Bathroom | Basement Level | 2.12 x 2.29 |
| Bedroom | Basement Level | 3.25 x 4.08 |
| Bedroom 2 | Basement Level | 3.25 x 5.01 |
| Cold Room/Cantina | Basement Level | 4.05 x 1.55 |
| Other | Basement Level | 3.28 x 2.58 |
| Recreation | Basement Level | 12.18 x 8.39 |
| Utility Room | Basement Level | 12.18 x 6.63 |
The total square footage of this property is 2000-2500 SqFt.
.
