Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Office | Main Level | 3.73 x 5.23 |
| Primary Bedroom | Main Level | 7.14 x 5.26 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Main Level | 4.6 x 5.26 |
| Family Room | Main Level | 5.94 x 7.65 |
| Dining Room | Main Level | 4.98 x 5.28 |
| Kitchen | Main Level | 5.54 x 5.21 |
| Breakfast | Main Level | 4.75 x 4.83 |
| Mud Room | Main Level | 3.48 x 4.93 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 6.6 x 4.29 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.43 x 4.6 |
| Bedroom | Second Level | 4.11 x 5.54 |
| Recreation | Basement Level | 3.78 x 15.93 |
| Cold Room/Cantina | Basement Level | 2.62 x 3.61 |
| Utility Room | Basement Level | 3.07 x 3.96 |
| Exercise Room | Basement Level | 7.87 x 7.19 |
| Bathroom | Basement Level | 0 x 0 |
| Other | Basement Level | 1.75 x 2.46 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3.63 x 5.46 |
| Kitchen | Basement Level | 1.96 x 4.37 |
| Utility Room | Basement Level | 3.78 x 4.83 |
| Other | Basement Level | 7.11 x 2.79 |
The total square footage of this property is 5000 + SqFt.
.
