Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.21 x 3.07 |
| Bathroom | Main Level | 1.57 x 1.88 |
| Dining Room | Main Level | 4.14 x 5.05 |
| Living Room | Main Level | 4.67 x 7.14 |
| Kitchen | Main Level | 4.22 x 2.77 |
| Laundry | Second Level | 2.92 x 1.7 |
| Primary Bedroom | Second Level | 4.11 x 4.5 |
| Bathroom | Second Level | 2.67 x 3.63 |
| Other | Second Level | 1.42 x 2.03 |
| Other | Second Level | 0.97 x 1.57 |
| Bedroom | Second Level | 3.2 x 3.84 |
| Bedroom | Second Level | 4.14 x 3.84 |
| Bathroom | Second Level | 3.48 x 2.13 |
| Bedroom | Second Level | 3.66 x 3.25 |
| Other | Second Level | 1.98 x 1.7 |
The total square footage of this property is 2000-2500 SqFt.
.
