Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 6.1 x 6.72 |
| Dining Room | Main Level | 4 x 4.7 |
| Kitchen | Main Level | 3 x 5 |
| Bedroom | Main Level | 2.75 x 4.7 |
| Bedroom | Main Level | 2.9 x 4 |
| Primary Bedroom | Second Level | 4.7 x 5.65 |
| Bedroom | Second Level | 3 x 3.7 |
| Bedroom | Second Level | 4.6 x 4.3 |
| Bedroom | Second Level | 2.9 x 4.3 |
| Family Room | Second Level | 7.33 x 7.5 |
| Living Room | Lower Level | 4 x 6.7 |
| Bedroom | Lower Level | 4.6 x 6.7 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
The total square footage of this property is 3000-3500 SqFt.
.
