Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.34 x 8.5 |
| Foyer | Main Level | 3.34 x 6.02 |
| Office | Main Level | 3.66 x 5.44 |
| Living Room | Main Level | 3.71 x 6.3 |
| Dining Room | Main Level | 3.71 x 4.9 |
| Kitchen | Main Level | 4.07 x 3.86 |
| Breakfast | Main Level | 3.92 x 4.59 |
| Pantry | Main Level | 1.79 x 1.54 |
| Bathroom | Main Level | 1.75 x 1.79 |
| Great Room | Main Level | 6.21 x 11.7 |
| Laundry | Main Level | 1.79 x 6.59 |
| Mud Room | Main Level | 1.79 x 3.26 |
| Primary Bedroom | Second Level | 4.57 x 7.38 |
| Other | Second Level | 1.82 x 3.66 |
| Bathroom | Second Level | 3.94 x 3.61 |
| Bedroom 2 | Second Level | 3.66 x 4.57 |
| Bedroom 3 | Second Level | 3.71 x 4.46 |
| Bedroom 4 | Second Level | 3.54 x 3.54 |
| Bathroom | Second Level | 2.08 x 3.71 |
| Other | Second Level | 3.54 x 5.33 |
| Kitchen | Lower Level | 5.26 x 6.74 |
| Family Room | Lower Level | 9.2 x 5.59 |
| Bedroom | Lower Level | 3.71 x 5.6 |
| Bathroom | Lower Level | 1.68 x 3.32 |
| Cold Room/Cantina | Lower Level | 3.54 x 1.52 |
| Other | Lower Level | 1.96 x 1.68 |
| Utility Room | Lower Level | 8.16 x 14.1 |
The total square footage of this property is 3500-5000 SqFt.
.
