Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 14.3 x 18.3 |
| Dining Room | Main Level | 14.3 x 18.3 |
| Family Room | Main Level | 9.8 x 16.8 |
| Breakfast | Main Level | 8.6 x 9.3 |
| Kitchen | Main Level | 8.6 x 9.7 |
| Primary Bedroom | Second Level | 10.5 x 14.9 |
| Bedroom 2 | Second Level | 7.1 x 8.7 |
| Bedroom 3 | Second Level | 10.2 x 10.11 |
| Bedroom 4 | Second Level | 8.5 x 9 |
| Recreation | Ground Level | 9.8 x 18.1 |
| Mud Room | Ground Level | 9.4 x 10.6 |
| Laundry | Ground Level | 5.1 x 7.11 |
| Bedroom | Basement Level | 7.1 x 10.4 |
| Kitchen | Basement Level | 7.4 x 7.11 |
| Living Room | Basement Level | 7.1 x 12.6 |
| Laundry | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
