Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.61 x 5.56 |
| Kitchen | Main Level | 2.68 x 3.66 |
| Living Room | Main Level | 6.4 x 4.83 |
| Great Room | Main Level | 4.78 x 7.07 |
| Bathroom | Upper Level | 3.49 x 2.94 |
| Primary Bedroom | Upper Level | 3.49 x 4.06 |
| Bedroom 2 | Upper Level | 2.98 x 3.54 |
| Bedroom 3 | Upper Level | 2.98 x 2.75 |
| Laundry | Lower Level | 3.54 x 3.43 |
| Bedroom 4 | Lower Level | 7.6 x 3.43 |
| Bathroom | Lower Level | 1.88 x 3.48 |
| Furnace Room | Lower Level | 6.73 x 6.96 |
The total square footage of this property is 2000-2500 SqFt.
.
