Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Upper Level | 3.15 x 3.9 |
| Dining Room | Upper Level | 2.85 x 3.15 |
| Kitchen | Upper Level | 2.8 x 3.66 |
| Primary Bedroom | Upper Level | 3.3 x 4.05 |
| Bedroom 2 | Upper Level | 2.85 x 4.35 |
| Bedroom 3 | Upper Level | 2.2 x 3.3 |
| Bathroom | Upper Level | 1.8 x 1.8 |
| Foyer | Upper Level | 1.3 x 2.8 |
| Bedroom | Lower Level | 3.4 x 6.15 |
| Bedroom 2 | Lower Level | 3.17 x 3.61 |
| Kitchen | Lower Level | 1.6 x 2.6 |
| Bathroom | Lower Level | 1.4 x 1.8 |
| Laundry | Lower Level | 2.6 x 4 |
| Living Room | Lower Level | 4.8 x 3.2 |
| Cold Room/Cantina | Lower Level | 1.4 x 2.35 |
The total square footage of this property is 1100-1500 SqFt.
.
