Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Breakfast | Main Level | 4.7 x 2.92 |
| Dining Room | Main Level | 5.74 x 3.48 |
| Foyer | Main Level | 3.17 x 2.97 |
| Kitchen | Main Level | 4.7 x 4.09 |
| Laundry | Main Level | 2.82 x 3.02 |
| Living Room | Main Level | 5.94 x 4.17 |
| Bathroom | Second Level | 3.91 x 3.02 |
| Bathroom | Second Level | 2.69 x 3.38 |
| Bedroom | Second Level | 4.47 x 3.38 |
| Bedroom | Second Level | 4.17 x 3.38 |
| Bedroom | Second Level | 3.71 x 3 |
| Primary Bedroom | Second Level | 4.17 x 5.56 |
| Bathroom | Basement Level | 2.44 x 3.4 |
| Bedroom | Basement Level | 4.47 x 3.4 |
| Cold Room/Cantina | Basement Level | 2.11 x 6.63 |
| Recreation | Basement Level | 4.65 x 7.09 |
| Utility Room | Basement Level | 3.84 x 5.03 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
