Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.62 x 5.69 |
| Dining Room | Main Level | 2.72 x 3.12 |
| Kitchen | Main Level | 2.58 x 3.4 |
| Breakfast | Main Level | 2.3 x 3.21 |
| Sunroom | Main Level | 3.03 x 3.3 |
| Primary Bedroom | Upper Level | 4.1 x 3.35 |
| Bedroom 2 | Upper Level | 2.89 x 4 |
| Bedroom 3 | Upper Level | 2.8 x 2.96 |
| Bathroom | Upper Level | 0 x 0 |
| Bedroom 4 | Lower Level | 0 x 0 |
| Bedroom 5 | Lower Level | 0 x 0 |
| Kitchen | Lower Level | 0 x 0 |
| Bathroom | Lower Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Laundry | Basement Level | 0 x 0 |
The total square footage of this property is 1100-1500 SqFt.
.
