Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.93 x 1.78 |
| Living Room | Main Level | 3.93 x 6.16 |
| Kitchen | Main Level | 3.81 x 4.01 |
| Bathroom | Main Level | 2.82 x 2.12 |
| Primary Bedroom | Main Level | 4.19 x 3.99 |
| Bedroom 2 | Main Level | 2.82 x 2.68 |
| Bedroom 3 | Main Level | 3.89 x 2.71 |
| Mud Room | Main Level | 3.83 x 3.32 |
| Laundry | Second Level | 1.16 x 0.88 |
| Family Room | Second Level | 3.7 x 5.77 |
| Kitchen | Second Level | 2.96 x 2.31 |
| Bedroom | Second Level | 2.74 x 3.87 |
| Bathroom | Second Level | 1.52 x 2.79 |
| Recreation | Basement Level | 7.59 x 9.04 |
| Basement Level | 3.25 x 1.67 | |
| Bedroom | Basement Level | 4.07 x 3.81 |
| Kitchen | Basement Level | 3.32 x 2.72 |
| Utility Room | Basement Level | 5.11 x 1.56 |
The total square footage of this property is 2000-2500 SqFt.
.
